Swipe left to see more
| Month / Week | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Events | |
|---|---|---|---|---|---|---|---|---|---|
| Feb | 1 | 2 | 3 | 4 | 5 | 6 |
2/01 Second Semester begins 2/22 Classes commence ◆ 2/06-2/14 Chinese New Year vacation ◆ 2/29 Peace Day – make up holiday |
||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
| 1st | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 2nd | 28 | 29 | |||||||
| Mar | 1 | 2 | 3 | 4 | 5 | ●3/07~3/13 CNU Anniversary Week: Sports Day and other activities | |||
| 3rd | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 4th | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 5th | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 6th | 27 | 28 | 29 | 30 | 31 | ||||
| Apr | 1 | 2 |
4/18 Mid-term examinations commence(and continue until 4/22) ● 4/01.4/06 CNU Anniversary - make up holidays ◆ 4/04 Children’s Day and Tomb-sweeping Festival – public holiday ◆ 4/05 Children’s Day and Tomb-sweeping Festival – make up holiday ★ 4/01~5/15 Filial Duty Education Month ★ 4/09~5/10 Four-year division application interviews |
||||||
| 7th | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 8th | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 9th | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| 10th | 24 | 24 | 26 | 27 | 28 | 29 | 30 | ||
| May | 11th | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
5/30 Final examinations for graduating students commence (and continue until 6/03) ■ 5/28 A deferred workday/school-day (for the adjustable day-off on June 10, 2016, Friday) |
| 12th | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 13th | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 14th | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| 15th | 29 | 30 | 31 | ||||||
| Jun | 1 | 2 | 3 | 4 |
6/18 Graduation Ceremony 6/20 Final Examinations commence (and continue until 6/24) ★ 6/04-6/05 Interview of special achievement-based admission for Four-year division ★ 6/10-6/12 Interview of admission by recommendation and screening for Four-year division ◆ 6/09 Dragon Boat Festival – public holiday、6/10 Dragon Boat Festival – make up holiday |
||||
| 16th | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 17th | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 18th | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
| 26 | 27 | 28 | 29 | 30 | |||||
| Jul | 1 | 2 |
7/11 Summer vacation commences 7/31 Second semester concludes |
||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| 31 | |||||||||
Swipe left to see more
| Month / Week | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Events | |
|---|---|---|---|---|---|---|---|---|---|
| August | 1 |
8/1 First semester begins 8/21 Summer session ends |
|||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||
| 30 | 31 | ||||||||
| September | 1 | 2 | 3 | 4 | 5 |
9/14 Registration Day, first day of classes, orientation for freshmen ◆9/28 Moon Festival (holiday) |
|||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 1st | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 2nd | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 3rd | 27 | 28 | 29 | 30 | October | 1 | 2 | 3 | ◆10/9 National Day (holiday) |
| 4th | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 5th | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| 6th | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| 7th | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| November | 8th | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 11/9-11/13 Mid-term exams |
| 9th | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 10th | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 11th | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| 12th | 29 | 30 | |||||||
| December | 1 | 2 | 3 | 4 | 5 | ||||
| 13th | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 14th | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 15th | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 16th | 27 | 28 | 29 | 30 | 31 | ||||
| 2015 January |
1 | 2 |
◆1/1 New Year’s Day (holiday) 1/11-1/15 Final exams 1/31 First semester ends |
||||||
| 17th | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 18th | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| 31 | |||||||||